Data Centers in New Jersey
58 verified facilities · about 168 estimated ·
New Jersey data centers at a glance
As of September 2026, New Jersey has 58 data centers verified in OpenStreetMap and an estimated 168 in total. That ranks 9th among the 48 states and territories in the directory and is 3.3% of all verified US facilities. Facilities cluster in Secaucus (6), Clifton (2), and Piscataway Township (2). The largest operators by mapped sites are Equinix (7), Digital Realty (6), and Barclays (2), out of 23 named operators. Malachi.Energy also tracks 1 mega project in New Jersey totaling 250 MW of planned capacity and about $2 billion in announced investment, led by CoreWeave Kenilworth in Kenilworth, NJ, 250 MW and about $2 billion, under construction, targeted for 2027.
Facility counts: OpenStreetMap contributors (ODbL), scaled to Baxtel data center market directory totals. Mega projects: Malachi.Energy tally of public filings and announcements. Method notes on the methodology page. See also New Jersey electricity rates.
Verified
58
OSM-mapped facilities
Estimated
~168
Scaled to industry totals
Top hub
Secaucus
6 verified facilities
Mega projects
250 MW
1 tracked, $2B announced
Map of data centers in New Jersey
County boundaries, every verified facility, and tracked mega projects sized by planned capacity. Downloads carry the source line and dataset date for citation.
Top operators in New Jersey
By OSM-verified facility count
- 1.Equinix7
- 2.Digital Realty6
- 3.Barclays2
- 4.CoreSite2
- 5.CyrusOne2
Key hubs in New Jersey
Cities with the most verified facilities
- 1.Secaucus6
- 2.Clifton2
- 3.Piscataway Township2
- 4.Somerset2
- 5.Tuckerton2
Mega projects in New Jersey
1 tracked project · 250 MW planned capacity · $1.8B announced
CoreWeave Kenilworth (Kenilworth, NJ)
CoreWeave
CoreWeave's GPU cloud data center in New Jersey, the first project under the state's new EDA tax credit program.
Target: 2027Source: News 12 (Apr 2026)
All verified data centers in New Jersey
58 facilities mapped in OpenStreetMap, sorted by city. Unnamed entries are mapped buildings tagged as data centers without a public name.
| Name | Operator | City | Address |
|---|---|---|---|
| 365 Bridgewater NJ | Unknown | Bridgewater | 999 Frontier Road |
| Goldman Sachs | Unknown | Bridgewater Township | 755 US 202 |
| Unnamed facility | Unknown | Carteret | 1400 Federal Boulevard |
| Digital Realty New Jersey EWR20 | Digital Realty | Clifton | 100 Delawanna Avenue |
| Digital Realty New Jersey EWR21 | Digital Realty | Clifton | 2 Peekay Drive |
| IO Datacenter | Unknown | Edison | 3003 Woodbridge Avenue |
| Manasquan Cable Landing Station (TAT-14) | Sprint | Manasquan | 600 Sea Girt Avenue |
| 165 Halsey / Equinix NY1 / Databank EWR1 | Tishman | Newark | 165 Halsey Street |
| Equinix NY7 Data Center | Equinix | North Bergen | 5851 West Side Avenue |
| QTS Piscataway Data Center | Quality Technology Services | Piscataway | 101 Possumtown Road |
| Digital Realty New York EWR11 | Digital Realty | Piscataway Township | 3 Corporate Place |
| Digital Realty New York EWR12 | Digital Realty | Piscataway Township | 365 South Randolphville Road |
| Centersquare NYC3 Data Center | Centersquare | Secaucus | 15 Enterprise Avenue North |
| CoreSite NY3 | CoreSite | Secaucus | 2 Emerson Lane |
| Equinix New York Secaucus NY2 | Equinix | Secaucus | 275 Hartz Way |
| Equinix New York Secaucus NY4 | Equinix | Secaucus | 755 Secaucus Road |
| Equinix New York Secaucus NY5 | Equinix | Secaucus | 800 Secaucus Road |
| Equinix NY3 | Equinix | Secaucus | 600 Jefferson Avenue |
| Unnamed facility | CyrusOne | Somerset | 800 Cottontail Lane |
| Unnamed facility | Unknown | Somerset | 665 Howard Avenue |
| Unnamed facility | CyrusOne | Totowa | 50 Madison Road |
| AT&T Tuckerton Cable Landing Station (TAT-14) | AT&T | Tuckerton | 17 Cable Drive |
| GlobeNet Tuckerton Cable Landing Station | GlobeNet | Tuckerton | 376 East Main Street |
| Cyxtera (Digital Realty Trust) Citibank Data Center | Cyxtera | Weehawken | 1919 Park Avenue |
| Digital Realty New Jersey EWR10 | Digital Realty | Weehawken | 300 John F. Kennedy Boulevard East |
| Barclays Datacenter | Barclays | Unknown | Not listed |
| Barclays Datacenter | Barclays | Unknown | Not listed |
| BNY Mellon Somerset | Unknown | Unknown | Not listed |
| BT Radianz: 492 River Road | bt | Unknown | Not listed |
| Chirisa Technology Parks - Piscataway | Chirisa Technology Parks | Unknown | Not listed |
| CoreSite Secaucus Campus | CoreSite | Unknown | Not listed |
| Credit Suisse: Clifton Data Center | Unknown | Unknown | Not listed |
| DataBank Piscataway EWR2 | Unknown | Unknown | Not listed |
| DataOne Vineland | Nebius | Unknown | Not listed |
| Equinix | Equinix | Unknown | Not listed |
| Equinix Secaucus NY6 | Equinix | Unknown | Not listed |
| Evocative Secaucus | Evocative | Unknown | Not listed |
| H5 Secaucus | H5 | Unknown | Not listed |
| Manasquan Cable Landing Station (Apollo) | Vodafone | Unknown | Not listed |
| NYSE Data Center | nyse | Unknown | Not listed |
| Open Data Centers Piscataway | Unknown | Unknown | Not listed |
| Optimum | Unknown | Unknown | Not listed |
| PSE&G Delivery Emergency Response Center | PSE&G | Unknown | Not listed |
| Rackspace Belmont NYC2 | Unknown | Unknown | Not listed |
| Rackspace Somerset NYC1 | Unknown | Unknown | Not listed |
| Verizon Branchburg NEC Datacenter | Verizon | Unknown | Not listed |
| Verizon Freehold Data Center | Verizon | Unknown | Not listed |
| Vital Records | Unknown | Unknown | Not listed |
| Wall Township Cable Landing Station | Tata | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Digital Realty | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | JPMorgan Chase | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
Frequently asked questions
How many data centers are in New Jersey?
New Jersey has 58 data centers verified in OpenStreetMap as of September 2026, and an estimated 168 in total once unmapped facilities are scaled in against Baxtel's industry count. That places it 9th of 48 states and territories by verified count.
Where are the data centers in New Jersey?
The largest concentrations in New Jersey are Secaucus with 6 verified facilities, Clifton with 2 verified facilities, Piscataway Township with 2 verified facilities, Somerset with 2 verified facilities, and Tuckerton with 2 verified facilities. The full table below lists every verified facility in the state with its operator and address.
Who operates the most data centers in New Jersey?
By number of OSM-verified facilities, the largest data center operators in New Jersey are Equinix (7), Digital Realty (6), Barclays (2), CoreSite (2), and CyrusOne (2). This ranks mapped sites, not megawatts, so a hyperscaler with many small buildings can outrank a colocation provider with one large campus.
What large data centers are being built in New Jersey?
Malachi.Energy tracks 1 mega project in New Jersey as of September 2026: CoreWeave Kenilworth in Kenilworth, NJ, 250 MW and about $2 billion, under construction, targeted for 2027. Together they total 250 MW of planned capacity and about $2 billion in announced investment. Figures are planned capacity from public filings and announcements, not delivered power.
Facility data sourced from OpenStreetMap contributors (ODbL). Estimated totals scaled to Baxtel industry counts. Mega project data from public filings and announcements. Dataset last updated . Built by Malachi.Energy.