Data Centers in California
115 verified facilities · about 312 estimated ·
California data centers at a glance
As of September 2026, California has 115 data centers verified in OpenStreetMap and an estimated 312 in total. That ranks 4th among the 48 states and territories in the directory and is 6.5% of all verified US facilities. Facilities cluster in Santa Clara (30), San Jose (12), and Los Angeles (4). The largest operators by mapped sites are Digital Realty (15), Equinix (14), and CoreSite (9), out of 30 named operators. Malachi.Energy does not currently track a named mega project in California; the tracked list covers announced campuses of roughly 100 MW and up where both planned capacity and investment are public.
Facility counts: OpenStreetMap contributors (ODbL), scaled to Baxtel data center market directory totals. Mega projects: Malachi.Energy tally of public filings and announcements. Method notes on the methodology page. See also California electricity rates.
Verified
115
OSM-mapped facilities
Estimated
~312
Scaled to industry totals
Top hub
Santa Clara
30 verified facilities
Mega projects
None
No tracked projects over 100 MW
Map of data centers in California
County boundaries, every verified facility, and tracked mega projects sized by planned capacity. Downloads carry the source line and dataset date for citation.
Top operators in California
By OSM-verified facility count
- 1.Digital Realty15
- 2.Equinix14
- 3.CoreSite9
- 4.Csquare7
- 5.NTT4
Key hubs in California
Cities with the most verified facilities
- 1.Santa Clara30
- 2.San Jose12
- 3.Los Angeles4
- 4.Sacramento4
- 5.Sunnyvale4
All verified data centers in California
115 facilities mapped in OpenStreetMap, sorted by city. Unnamed entries are mapped buildings tagged as data centers without a public name.
| Name | Operator | City | Address |
|---|---|---|---|
| e360 | Unknown | Concord | 1855 Gateway Boulevard |
| DRT LAX12 | Digital Realty | El Segundo | 2260 East El Segundo Boulevard |
| Serverfarm - LAX1 | Serverfarm LLC. | El Segundo | 444 North Nash Street |
| Unnamed facility | Centurylink | El Segundo | 200 North Nash Street |
| PG&E Datacenter | Unknown | Fairfield | 425 Beck Avenue |
| Hurricane Electric Fremont 1 | Hurricane Electric | Fremont | 760 Mission Court |
| Hurricane Electric Fremont 2 | Hurricane Electric | Fremont | 48233 Warm Springs Boulevard |
| CoreSite - LA2 | CoreSite | Los Angeles | 900 North Alameda Street |
| One Wilshire | Unknown | Los Angeles | 624 South Grand Avenue |
| USPO Terminal Annex | United States Postal Service | Los Angeles | 900 Alameda St |
| Unnamed facility | Unknown | Los Angeles | 624 South Grand Avenue |
| CoreSite SV2 | CoreSite Real Estate 1656 McCarthy, L.P. | Milpitas | 1656 McCarthy Boulevard |
| AT&T | Unknown | Palmdale | 901 East Palmdale Boulevard |
| Equinix SV8 | Equinix | Palo Alto | 529 Bryant Street |
| Edgeconnex Data Center | EdgeConneX | Rancho Cordova | 10980 Gold Center Drive |
| QTS Sacramento | Quality Technology Services | Sacramento | 1100 North Market Boulevard |
| RagingWire CA1 | NTT | Sacramento | 1200 Striker Avenue |
| RagingWire CA2 | NTT | Sacramento | 1312 Striker Avenue |
| RagingWire CA3 | NTT | Sacramento | 1625 National Driveq |
| AT&T Center | American Telephone & Telegraph | San Diego | 650 Robinson Avenue |
| EdgeConneX San Diego | EdgeConneX | San Diego | 5761 Copley Drive |
| LightEdge SAN1 | Unknown | San Diego | 9305 Lightwave Avenue |
| 360 Spear Street Data Center | Digital Realty | San Francisco | 360 Spear Street |
| 365 Main Street Data Center | Digital Realty | San Francisco | 365 Main Street |
| Digital Realty San Francisco SFO10 | Digital Realty | San Francisco | 200 Paul Avenue |
| Dell 350 Holger Way | Unknown | San Jose | 400 Holger Way |
| Equinix San Jose SV3 | Equinix | San Jose | 1735 Lundy Avenue |
| Equinix SV1 | Equinix | San Jose | 11 Great Oaks Boulevard |
| Equinix SV10 | Equinix | San Jose | 7 Great Oaks Boulevard |
| Equinix SV11 | Equinix | San Jose | 5 Great Oaks Boulevard |
| Equinix SV5 | Equinix | San Jose | 9 Great Oaks Boulevard |
| Forescout Technologies, Inc. | Unknown | San Jose | 300 Santana Row |
| San Jose Colocation Center | CoreSite | San Jose | 55 South Market Street |
| STACK Infrastructure | Stack Infrastructure, Incorporated | San Jose | 2150 Trade Zone Boulevard |
| STACK Infrastructure | Stack Infrastructure, Incorporated | San Jose | 2150 Trade Zone Boulevard |
| Unnamed facility | Unknown | San Jose | 150 South 1st Street |
| Unnamed facility | NTT Limited | San Jose | 2334 Lundy Place |
| TPx Colocation Datacenter | TPx Communications | Santa Ana | 2001 East Dyer Road |
| Xo Communications Colocation Data Center | Unknown | Santa Ana | 1928 East Deere Avenue |
| CoreSite SV3 | CoreSite | Santa Clara | 2901 Coronado Drive |
| Csquare SFO1 | Csquare | Santa Clara | 2401 Walsh Avenue |
| Csquare SFO1 | Csquare | Santa Clara | 2403 Walsh Avenue |
| Csquare SFO2 | Csquare | Santa Clara | 4650 Old Ironsides Drive |
| Csquare SFO2 | Csquare | Santa Clara | 4700 Old Ironsides Drive |
| Csquare SFO4 | Csquare | Santa Clara | 1500 Space Park Drive |
| Csquare SFO4 | Csquare | Santa Clara | 1550 Space Park Drive |
| DataBank Santa Clara SFO1 | DataBank | Santa Clara | 5101 Lafayette Street |
| Digital Realty Silicon Valley SC1 | Digital Realty | Santa Clara | 2220 De La Cruz Boulevard |
| Digital Realty Silicon Valley SJC10 | Digital Realty | Santa Clara | 1100 Space Park Drive |
| Digital Realty Silicon Valley SJC11 | Digital Realty | Santa Clara | 3011 Lafayette Street |
| Digital Realty Silicon Valley SJC15 | Digital Realty | Santa Clara | 1201 Comstock Street |
| Digital Realty Silicon Valley SJC16 | Digital Realty | Santa Clara | 1525 Comstock Street |
| Digital Realty Silicon Valley SJC29 | Digital Realty | Santa Clara | 1725 Comstock Street |
| Digital Realty Silicon Valley SJC37 | Digital Realty | Santa Clara | 641 Walsh Avenue |
| Equinix Santa Clara SV2 | Equinix | Santa Clara | 1350 Duane Avenue |
| Equinix SV14 | Equinix | Santa Clara | 2960 Corvin Drive |
| Equinix SV15 | Equinix | Santa Clara | 2960 Corvin Drive |
| Equinix SV16 | Equinix | Santa Clara | 2960 Corvin Drive |
| Equinix SV17 | Equinix | Santa Clara | 2960 Corvin Drive |
| Microsoft | Microsoft | Santa Clara | 2055 Lafayette Street |
| NTT Silicon Valley SV1 Data Center | NTT | Santa Clara | 1160 Walsh Avenue |
| OpenColo | Unknown | Santa Clara | 3223 Kenneth Street |
| QTS Santa Clara 1 | Quality Technology Services | Santa Clara | 2805 Mission College Boulevard |
| Silicon Valley SJC31 | Digital Realty | Santa Clara | 2805 Lafayette Street |
| SV Colo | SV Colo | Santa Clara | Richard Avenue |
| Vantage Santa Clara CA2 | Vantage Data Centers | Santa Clara | 737 Mathew Street |
| Unnamed facility | Unknown | Santa Clara | 3205 Bassett Street |
| Unnamed facility | Unknown | Santa Clara | 2220 De La Cruz Boulevard |
| Unnamed facility | Unknown | Santa Clara | 2590 Walsh Avenue |
| Northwest Data Center and Communications Hub | Unknown | Stanford | 319 Oak Road |
| Csquare SFO3 | Csquare | Sunnyvale | 1400 Kifer Road |
| Equinix SV4 | Equinix | Sunnyvale | 255 Caspian Drive |
| Equinix SV6 | Equinix | Sunnyvale | 444 Toyama Drive |
| Lumen Sunnyvale 1 | Lumen Technologies | Sunnyvale | 1380 Kifer Road |
| Equinix | Equinix | Torrance | 1501 Francisco Street |
| Amazon | Amazon Web Services | Unknown | Not listed |
| Cologix Santa Clara SV1 Data Center | Cologix | Unknown | 2050 Martin Avenue |
| Colovore | Unknown | Unknown | Not listed |
| CoreSite SV4 | CoreSite | Unknown | Not listed |
| CoreSite SV5 | CoreSite | Unknown | Not listed |
| CoreSite SV6 | CoreSite | Unknown | Not listed |
| CoreSite SV7 | CoreSite | Unknown | Not listed |
| CoreSite SV8 | CoreSite | Unknown | Not listed |
| CoreSite SV9 | CoreSite | Unknown | Not listed |
| Digital Realty | Digital Realty | Unknown | Not listed |
| Digital Realty Silicon Valley SJC30 | Digital Realty | Unknown | 3105 Alfred Street |
| Digital Realty Silicon Valley SJC34 | Digital Realty | Unknown | 2820 Northwestern Parkway |
| Digital West Data Center | Unknown | Unknown | Not listed |
| DRT LAX10 | Unknown | Unknown | Not listed |
| EdgeCore Silicon Valley | Unknown | Unknown | Not listed |
| Evocative Santa Clara SJC11 | Unknown | Unknown | 2151 Mission College Boulevard |
| IT | Unknown | Unknown | Not listed |
| Kaiser Data Center | Unknown | Unknown | Not listed |
| Layer42 Santa Clara | Layer42 | Unknown | 3080 Raymond Street |
| Lumen | Lumen Technologies | Unknown | 870 Duane Avenue |
| Lumen Santa Clara | Lumen Technologies | Unknown | 3045 Raymond Street |
| Modesto Junior College West Data Center | Yosemite Community College District | Unknown | Not listed |
| Open Computing Facility | Unknown | Unknown | Not listed |
| Petadata | Unknown | Unknown | Not listed |
| Prime Santa Clara | Prime | Unknown | 2215 Martin Avenue |
| Prime Santa Clara | Prime | Unknown | 1111 Comstock Street |
| Prime SANTA CLARA DATA CENTER | Prime | Unknown | 1231 Comstock Street |
| QES Computers | Unknown | Unknown | Not listed |
| QTS Santa Clara 2 | Quality Technology Services | Unknown | 2805 Mission College Boulevard |
| SDSU Computer Room | Unknown | Unknown | Not listed |
| Stack Infrastructure | Stack Infrastructure | Unknown | Not listed |
| Stack Infrastructure | Stack Infrastructure | Unknown | Not listed |
| STACK SVY02 | Stack Infrastructure | Unknown | Not listed |
| XO Fremont | XO | Unknown | 47913;47923;47963 Warm Springs Boulevard |
| Unnamed facility | Ntirety | Unknown | 630 3rd Street |
| Unnamed facility | Vantage | Unknown | Not listed |
| Unnamed facility | Vantage | Unknown | Not listed |
| Unnamed facility | Centurylink | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
Frequently asked questions
How many data centers are in California?
California has 115 data centers verified in OpenStreetMap as of September 2026, and an estimated 312 in total once unmapped facilities are scaled in against Baxtel's industry count. That places it 4th of 48 states and territories by verified count.
Where are the data centers in California?
The largest concentrations in California are Santa Clara with 30 verified facilities, San Jose with 12 verified facilities, Los Angeles with 4 verified facilities, Sacramento with 4 verified facilities, and Sunnyvale with 4 verified facilities. The full table below lists every verified facility in the state with its operator and address.
Who operates the most data centers in California?
By number of OSM-verified facilities, the largest data center operators in California are Digital Realty (15), Equinix (14), CoreSite (9), Csquare (7), and NTT (4). This ranks mapped sites, not megawatts, so a hyperscaler with many small buildings can outrank a colocation provider with one large campus.
What large data centers are being built in California?
Malachi.Energy does not currently track a named mega project in California; the tracked list covers announced campuses of roughly 100 MW and up where both planned capacity and investment are public. Smaller and unannounced facilities still appear in the verified directory above. Nationally, US data centers used about 192 TWh in 2024, 4.7% of US electricity.
Facility data sourced from OpenStreetMap contributors (ODbL). Estimated totals scaled to Baxtel industry counts. Mega project data from public filings and announcements. Dataset last updated . Built by Malachi.Energy.