Data Centers in Oregon
134 verified facilities · about 389 estimated ·
Oregon data centers at a glance
As of September 2026, Oregon has 134 data centers verified in OpenStreetMap and an estimated 389 in total. That ranks 3rd among the 48 states and territories in the directory and is 7.6% of all verified US facilities. Facilities cluster in Boardman (32), Hillsboro (32), and Umatilla (19). The largest operators by mapped sites are Amazon Web Services (66), Flexential (7), and Meta (7), out of 28 named operators. Malachi.Energy does not currently track a named mega project in Oregon; the tracked list covers announced campuses of roughly 100 MW and up where both planned capacity and investment are public.
Facility counts: OpenStreetMap contributors (ODbL), scaled to Baxtel data center market directory totals. Mega projects: Malachi.Energy tally of public filings and announcements. Method notes on the methodology page. See also Oregon electricity rates.
Verified
134
OSM-mapped facilities
Estimated
~389
Scaled to industry totals
Top hub
Boardman
32 verified facilities
Mega projects
None
No tracked projects over 100 MW
Map of data centers in Oregon
County boundaries, every verified facility, and tracked mega projects sized by planned capacity. Downloads carry the source line and dataset date for citation.
Top operators in Oregon
By OSM-verified facility count
- 1.Amazon Web Services66
- 2.Flexential7
- 3.Meta7
- 4.Quality Technology Services7
- 5.Stack Infrastructure6
Key hubs in Oregon
Cities with the most verified facilities
- 1.Boardman32
- 2.Hillsboro32
- 3.Umatilla19
- 4.Hermiston15
- 5.Portland4
All verified data centers in Oregon
134 facilities mapped in OpenStreetMap, sorted by city. Unnamed entries are mapped buildings tagged as data centers without a public name.
| Name | Operator | City | Address |
|---|---|---|---|
| Digital Fortress - Portland 2 | Digital Fortress, Inc | Beaverton | 9705 Southwest Sunshine Court |
| Digital Fortress - Portland 3 | Digital Fortress, Inc | Beaverton | 9610 Southwest Sunshine Court |
| Fort Rock DC | Fort Rock Data Center | Bend | 207 Southwest Columbia Street |
| US Signal - OR01 Bend | US Signal | Bend | 20845 Sockeye Place |
| Amazon Web Services | Amazon Web Services | Boardman | 79539 Rippee Road |
| Amazon Web Services | Amazon Web Services | Boardman | 73577 Lewis and Clark Drive |
| Amazon Web Services | Amazon Web Services | Boardman | 73575 Lewis and Clark Drive |
| Amazon Web Services | Amazon Web Services | Boardman | 79536 Rippee Road |
| Amazon Web Services | Amazon Web Services | Boardman | Rippee Road |
| Amazon Web Services | Amazon Web Services | Boardman | 78531 Rippee Road |
| Amazon Web Services | Amazon Web Services | Boardman | Rippee Road |
| Amazon Web Services | Amazon Web Services | Boardman | 73579 Lewis and Clark Drive |
| Amazon Web Services | Amazon Web Services | Boardman | 75300 Lewis and Clark Drive |
| Amazon Web Services | Amazon Web Services | Boardman | 79388 Olson Road Southeast |
| Amazon Web Services | Amazon Web Services | Boardman | 79388 Olson Road Southeast |
| Amazon Web Services | Amazon Web Services | Boardman | 75294 Lewis and Clark Drive |
| Amazon Web Services | Amazon Web Services | Boardman | 75288 Lewis and Clark Drive |
| Amazon Web Services | Amazon Web Services | Boardman | 75282 Lewis and Clark Drive |
| Amazon Web Services | Amazon Web Services | Boardman | 79392 Olson Road Southeast |
| Amazon Web Services | Amazon Web Services | Boardman | Lewis and Clark Drive |
| Amazon Web Services | Amazon Web Services | Boardman | 79392 Olson Road Southeast |
| Amazon Web Services | Amazon Web Services | Boardman | 75242 Gar Swanson Drive |
| Amazon Web Services | Amazon Web Services | Boardman | 75246 Gar Swanson Drive |
| Amazon Web Services | Amazon Web Services | Boardman | 75250 Gar Swanson Drive |
| Amazon Web Services | Amazon Web Services | Boardman | Rippee Road |
| Amazon Web Services | Amazon Web Services | Boardman | 75254 Gar Swanson Drive |
| Amazon Web Services | Amazon Web Services | Boardman | Gar Swanson Drive |
| Amazon Web Services | Amazon Web Services | Boardman | Rippee Road |
| Amazon Web Services | Amazon Web Services | Boardman | Bombing Range Road |
| Amazon Web Services | Amazon Web Services | Boardman | Lewis and Clark Drive |
| Amazon Web Services | Amazon Web Services | Boardman | Lewis and Clark Drive |
| Amazon Web Services | Amazon Web Services | Boardman | Bombing Range Road |
| Amazon Web Services | Amazon Web Services | Boardman | Bombing Range Road |
| Amazon Web Services | Amazon Web Services | Boardman | Bombing Range Road |
| Amazon Web Services | Amazon Web Services | Boardman | Lewis and Clark Drive |
| Amazon Web Services | Amazon Web Services | Boardman | Lewis and Clark Drive |
| Date Center West - Eugene | Data Center West, Inc. | Eugene | 800 Willamette Street |
| Crane DC - Portland | Crane Data Centers Inc. | Forest Grove | 3975 Heather Street |
| Amazon Web Services | Amazon Web Services | Hermiston | 77954 Cottonwood Bend Road |
| Amazon Web Services | Amazon Web Services | Hermiston | 81712 Lind Road |
| Amazon Web Services | Amazon Web Services | Hermiston | 81714 Lind Road |
| Amazon Web Services | Amazon Web Services | Hermiston | 81716 Lind Road |
| Amazon Web Services | Amazon Web Services | Hermiston | 81718 Lind Road |
| Amazon Web Services | Amazon Web Services | Hermiston | 77954 Cottonwood Bend Road |
| Amazon Web Services | Amazon Web Services | Hermiston | 77954 Cottonwood Bend Road |
| Amazon Web Services | Amazon Web Services | Hermiston | 976 East Penney Avenue |
| Amazon Web Services | Amazon Web Services | Hermiston | 976 East Penney Avenue |
| Amazon Web Services | Amazon Web Services | Hermiston | 77954 Cottonwood Bend Road |
| Amazon Web Services | Amazon Web Services | Hermiston | Cottonwood Bend Road |
| Amazon Web Services | Amazon Web Services | Hermiston | Cottonwood Bend Road |
| Amazon Web Services | Amazon Web Services | Hermiston | 994 East Penney Avenue |
| Amazon Web Services | Amazon Web Services | Hermiston | 988 East Penney Avenue |
| Amazon Web Services | Amazon Web Services | Hermiston | East Penney Avenue |
| Adobe Data Center | Unknown | Hillsboro | 4450 Northeast Dawson Creek Drive |
| Aligned DC - PDX-01 | Aligned Data Centers | Hillsboro | 4590 Northeast Sewell Avenue |
| Digital Realty PDX10 Data Center | Digital Realty | Hillsboro | 3825;3855 Northeast Aloclek Drive |
| Digital Realty PDX11 Data Center | Digital Realty | Hillsboro | 6676 Northeast 62nd Avenue |
| Digital Realty PDX11 Data Center | Digital Realty | Hillsboro | Northeast 62nd Avenue |
| EdgeConneX - Portland | EdgeConneX | Hillsboro | 6501 Northeast Bennett Street |
| Flexential Portland - Hillsboro 1 | Flexential | Hillsboro | 3935 Northeast Aloclek Palce |
| Flexential Portland - Hillsboro 1 | Flexential | Hillsboro | 3935 Northeast Aloclek Palce |
| Flexential Portland - Hillsboro 2 | Flexential | Hillsboro | 5737 Northeast Huffman Street |
| Flexential Portland - Hillsboro 3 | Flexential | Hillsboro | 5419 Northeast Starr Boulevard |
| Flexential Portland - Hillsboro 4 | Flexential | Hillsboro | 4915 Northeast Starr Boulevard |
| Flexential Portland - Hillsboro 4 Expansion | Flexential | Hillsboro | 4915 Northeast Starr Boulevard |
| Flexential Portland - Hillsboro 5 | Flexential | Hillsboro | 4975 Northeast Starr Boulevard |
| NTT RagingWire DC - Hillsboro | NTT | Hillsboro | 4050 Northeast Evergreen Road |
| NTT RagingWire DC - Hillsboro | NTT | Hillsboro | 4510 Northeast Dawson Creek Drive |
| Oracle | Unknown | Hillsboro | 3380 Northeast 79th Avenue |
| OVHcloud - Hillsboro | OVHcloud | Hillsboro | 1300 Northeast 25th Avenue |
| QTS Data Center - Hillsboro 1 | Quality Technology Services | Hillsboro | 4951 Northeast Huffman Street |
| QTS Data Center - Hillsboro 2 | Quality Technology Services | Hillsboro | 4755 Northeast Huffman Street |
| QTS Data Center - Hillsboro 2 | Quality Technology Services | Hillsboro | 4425 Northeast Huffman Street |
| QTS Data Center - Hillsboro 2 | Quality Technology Services | Hillsboro | 4113 Northeast Huffman Street |
| QTS Data Center - Hillsboro 2 | Quality Technology Services | Hillsboro | 4327 Northeast Huffman Street |
| QTS Data Center - Hillsboro 3 | Quality Technology Services | Hillsboro | Northeast Pubols Street |
| QTS Data Center - Hillsboro 3 | Quality Technology Services | Hillsboro | Northeast Schaaf Street |
| Stack Infrastructure - POR01 | Stack Infrastructure | Hillsboro | 3145 Northeast Brookwood Parkway |
| Stack Infrastructure - POR02 | Stack Infrastructure | Hillsboro | 8135 Northeast Evergreen Parkway |
| Stack Infrastructure - POR03 | Stack Infrastructure | Hillsboro | 4735 Northeast Starr Boulevard |
| Stack Infrastructure - POR03 | Stack Infrastructure | Hillsboro | 4735 Northeast Starr Boulevard |
| Stack Infrastructure - POR03 | Stack Infrastructure | Hillsboro | 4735 Northeast Starr Boulevard |
| Stack Infrastructure - POR03 | Stack Infrastructure | Hillsboro | 4565 Northeast Starr Boulevard |
| TGN Hillsboro | Tata Communications | Hillsboro | 8343 Northeast Evergreen Parkway |
| Verizon Hillsboro (Tanasbourne) Data Center | Verizon Business | Hillsboro | 9450 Northeast Tanasbourne Drive |
| Date Center West - Eugene | Data Center West, Inc. | Medford | 739 Welch Drive |
| Digital Fortress - Portland 1 | Digital Fortress, Inc | Portland | 511 Southwest 10th Avenue |
| H5 DC - Portland | H5 Data Centers | Portland | 1233 Northwest 12th Avenue |
| Pittock Block | Unknown | Portland | 921 Southwest Washington Street |
| The Pittock Internet Exchange | Alco Properties | Portland | 921 Southwest Washington Street |
| Oregon State Data Center | State of Oregon | Salem | 530 Airport Road Southeast |
| Amazon Web Services | Amazon Web Services | Umatilla | Beach Access Road |
| Amazon Web Services | Amazon Web Services | Umatilla | Beach Access Road |
| Amazon Web Services | Amazon Web Services | Umatilla | Beach Access Road |
| Amazon Web Services | Amazon Web Services | Umatilla | Beach Access Road |
| Amazon Web Services | Amazon Web Services | Umatilla | Beach Access Road |
| Amazon Web Services | Amazon Web Services | Umatilla | Beach Access Road |
| Amazon Web Services | Amazon Web Services | Umatilla | Beach Access Road |
| Amazon Web Services | Amazon Web Services | Umatilla | 2400 Beach Access Road |
| Amazon Web Services | Amazon Web Services | Umatilla | 3200 Beach Access Road |
| Amazon Web Services | Amazon Web Services | Umatilla | 1600 Beach Access Road |
| Amazon Web Services | Amazon Web Services | Umatilla | 3250 Beach Access Road |
| Amazon Web Services | Amazon Web Services | Umatilla | 34820 Wanapa Road |
| Amazon Web Services | Amazon Web Services | Umatilla | 34830 Wanapa Road |
| Amazon Web Services | Amazon Web Services | Umatilla | 34840 Wanapa Road |
| Amazon Web Services | Amazon Web Services | Umatilla | 34850 Wanapa Road |
| Amazon Web Services | Amazon Web Services | Umatilla | Wanapa Road |
| Amazon Web Services | Amazon Web Services | Umatilla | 80939 Powerline Road |
| Amazon Web Services | Amazon Web Services | Umatilla | 80939 Powerline Road |
| Amazon Web Services | Amazon Web Services | Umatilla | 80939 Powerline Road |
| Siemens EDA - HDC / Data Center | Siemens Digital Industries Software | Wilsonville | 27930 Southwest Parkway Avenue |
| Apple | Apple Inc. | Unknown | Not listed |
| Apple | Apple Inc. | Unknown | Not listed |
| Apple | Apple Inc. | Unknown | Not listed |
| Apple | Apple Inc. | Unknown | Not listed |
| CenturyLink | CenturyLink | Unknown | 740 State Street |
| Data Center | Oregon Health & Science University | Unknown | Not listed |
| Unknown | Not listed | ||
| Unknown | Not listed | ||
| Google Data Center The Dalles Oregon | Unknown | Not listed | |
| Google Taylor Lake Data Center | Unknown | Not listed | |
| Meta | Meta | Unknown | Not listed |
| Meta | Meta | Unknown | Not listed |
| Meta | Meta | Unknown | Not listed |
| Meta | Meta | Unknown | Not listed |
| Meta | Meta | Unknown | Not listed |
| Meta | Meta | Unknown | Not listed |
| Meta | Meta | Unknown | Not listed |
| Percheron DC | Rowan Green Data LLC | Unknown | Not listed |
| Percheron DC | Rowan Green Data LLC | Unknown | Not listed |
| Percheron DC | Rowan Green Data LLC | Unknown | Not listed |
| Percheron DC | Rowan Green Data LLC | Unknown | Not listed |
| PTC | Stayton Cooperative Telephone Company | Unknown | Not listed |
| Unnamed facility | amazon web services | Unknown | Not listed |
Frequently asked questions
How many data centers are in Oregon?
Oregon has 134 data centers verified in OpenStreetMap as of September 2026, and an estimated 389 in total once unmapped facilities are scaled in against Baxtel's industry count. That places it 3rd of 48 states and territories by verified count.
Where are the data centers in Oregon?
The largest concentrations in Oregon are Boardman with 32 verified facilities, Hillsboro with 32 verified facilities, Umatilla with 19 verified facilities, Hermiston with 15 verified facilities, and Portland with 4 verified facilities. The full table below lists every verified facility in the state with its operator and address.
Who operates the most data centers in Oregon?
By number of OSM-verified facilities, the largest data center operators in Oregon are Amazon Web Services (66), Flexential (7), Meta (7), Quality Technology Services (7), and Stack Infrastructure (6). This ranks mapped sites, not megawatts, so a hyperscaler with many small buildings can outrank a colocation provider with one large campus.
What large data centers are being built in Oregon?
Malachi.Energy does not currently track a named mega project in Oregon; the tracked list covers announced campuses of roughly 100 MW and up where both planned capacity and investment are public. Smaller and unannounced facilities still appear in the verified directory above. Nationally, US data centers used about 192 TWh in 2024, 4.7% of US electricity.
Facility data sourced from OpenStreetMap contributors (ODbL). Estimated totals scaled to Baxtel industry counts. Mega project data from public filings and announcements. Dataset last updated . Built by Malachi.Energy.