Data Centers in Ohio
91 verified facilities · about 293 estimated ·
Maintained and reviewed by Malachi Rein, LEED AP BD+CDataset version
Ohio data centers at a glance
As of October 2026, Ohio has 91 data centers verified in OpenStreetMap and an estimated 293 in total. That ranks 5th among the 48 states and territories in the directory and is 5.1% of all verified US facilities. Facilities cluster in New Albany (7), Cincinnati (2), and Lebanon (2). The largest operators by mapped sites are Amazon Web Services (38), Google (11), and CyrusOne (5), out of 12 named operators. Malachi.Energy also tracks 3 mega projects in Ohio totaling 9.3 GW of planned capacity and about $46 billion in announced investment, led by PORTS-Pike Technology Campus (SB Energy / OpenAI / NVIDIA) in Piketon, OH, 8.0 GW and about $33 billion, announced, targeted for 2028. Of the 3 tracked projects in Ohio with a site-level location, 3 sit within 5 miles of a 230 kV or higher transmission line, per HIFLD transmission data current to September 2023, computed 2026-10-02.
Facility counts: OpenStreetMap contributors (ODbL), scaled to Baxtel data center market directory totals. Mega projects: Malachi.Energy tally of public filings and announcements. Method notes on the methodology page. See also Ohio electricity rates.
Verified
91
OSM-mapped facilities
Estimated
~293
Scaled to industry totals
Top hub
New Albany
7 verified facilities
Mega projects
9.3 GW
3 tracked, $46B announced
Map of data centers in Ohio
County boundaries, every verified facility, and tracked mega projects sized by planned capacity. Downloads carry the source line and dataset date for citation.
Top operators in Ohio
By OSM-verified facility count
- 1.Amazon Web Services38
- 2.Google11
- 3.CyrusOne5
- 4.Meta5
- 5.Quality Technology Services4
Key hubs in Ohio
Cities with the most verified facilities
- 1.New Albany7
- 2.Cincinnati2
- 3.Lebanon2
- 4.430171
- 5.Boardman1
Mega projects in Ohio
3 tracked projects · 9.3 GW planned capacity · $46B announced
PORTS-Pike Technology Campus (Piketon, OH)
SB Energy / OpenAI / NVIDIA
8 GW AI campus on the former Portsmouth uranium enrichment site, leased to OpenAI for 20 years and guaranteed by NVIDIA (August 2026), with 10 GW of new gas generation. Ceremonial groundbreaking March 2026; no permits or PJM filing yet. The $33B figure is the gas plant alone; campus cost is undisclosed.
Target: 2028Source: GlobeNewswire (Aug 2026)Basis: developer disclosed MW, on-site power plant cost onlyDetails & sources
Meta Prometheus (New Albany, OH)
Meta
Meta's Ohio AI campus in the New Albany data center corridor. About 560 MW of IT load operational as of September 2026, with full buildout projected for early 2027.
Target: 2026Source: Epoch AI (Sep 2026)Basis: developer disclosed MW, third-party analyst estimateDetails & sources
Stargate Lordstown (Lordstown, OH)
SoftBank / OpenAI
Stargate site at the former Lordstown Motors plant, mostly a SoftBank and Foxconn modular equipment factory with under 300 MW of compute. The 1.5 GW previously listed combined Lordstown with Milam County.
Target: 2027Source: Epoch AI (Apr 2026)Basis: press or analyst reported MW, third-party analyst estimateDetails & sources
All verified data centers in Ohio
91 facilities mapped in OpenStreetMap, sorted by city. Unnamed entries are mapped buildings tagged as data centers without a public name.
| Name | Operator | City | Address |
|---|---|---|---|
| DartPoints Dublin | DartPoints | 43017 | 565 Metro Place South |
| Carrier Services Group | Unknown | Boardman | 5635 South Avenue |
| CyrusOne CIN2 | CyrusOne | Cincinnati | 229 West 7th Street |
| DartPoints Cincinnati | DartPoints | Cincinnati | 302 West 3rd Street |
| H5 Data Center | Unknown | Cleveland | 1525 Rockwell Avenue |
| Lumen Cleveland | Unknown | Cleveland | 4000 Chester Avenue (address point) |
| T5@Cleveland | T5 Data Centers | Cleveland | 4100 West 150th Street (address point) |
| Unnamed facility | Unknown | Delaware | 306 Greif Parkway |
| Amazon Web Services | Amazon Web Services | Dublin | 6675 Crosby Court (address point) |
| Amazon Web Services | Amazon Web Services | Dublin | 6685 Crosby Court (address point) |
| Amazon Web Services | Amazon Web Services | Dublin | 6665 Crosby Court (address point) |
| Amazon Web Services | Amazon Web Services | Dublin | 6655 Crosby Court (address point) |
| Amazon Web Services | Amazon Web Services | Dublin | 6645 Crosby Court (address point) |
| Amazon Web Services | Amazon Web Services | Hilliard | 5109 Hayden Run Road (address point) |
| Amazon Web Services | Amazon Web Services | Hilliard | 5113 Hayden Run Road (address point) |
| Amazon Web Services | Amazon Web Services | Hilliard | 5117 Hayden Run Road (address point) |
| Amazon Web Services | Amazon Web Services | Hilliard | 5121 Hayden Run Road (address point) |
| Amazon Web Services | Amazon Web Services | Hilliard | 5125 Hayden Run Road (address point) |
| Amazon Web Services | Amazon Web Services | Hilliard | 4612 Cosgray Road (address point) |
| Amazon Web Services | Amazon Web Services | Hilliard | 4600 Cosgray Road (address point) |
| Amazon Web Services | Amazon Web Services | Hilliard | 4580 Cosgray Road (address point) |
| Amazon Web Services | Amazon Web Services | Hilliard | 4188 Scioto Darby Creek Road (address point) |
| Amazon Web Services | Amazon Web Services | Hilliard | 4202 Scioto Darby Creek Road (address point) |
| Unnamed facility | Oppidan | Hilliard | 4861 Edwards Farms Road (address point) |
| Unnamed facility | Unknown | Hilliard | 4210 Scioto Darby Creek Road (address point) |
| Involta Independence | Unknown | Independence | 7300 East Pleasant Valley Road (address point) |
| Lancaster | 35 Whiley Road (address point) | ||
| Unnamed facility | CyrusOne | Lebanon | 401 Kingsview Drive |
| Unnamed facility | CyrusOne | Lebanon | 401 Kingsview Drive |
| Lockbourne | 225 Rathmell Road (address point) | ||
| Google Lockbourne, OH | Lockbourne | 225 Rathmell Road (address point) | |
| Amazon Web Services | Amazon Web Services | New Albany | 2625 Newton Court (address point) |
| Amazon Web Services | Amazon Web Services | New Albany | 2675 Newton Court (address point) |
| Amazon Web Services | Amazon Web Services | New Albany | 2715 Newton Court (address point) |
| Amazon Web Services | Amazon Web Services | New Albany | 2910 Beech Road Northwest (address point) |
| Amazon Web Services | Amazon Web Services | New Albany | 2900 Beech Road Northwest (address point) |
| Amazon Web Services | Amazon Web Services | New Albany | 2631 Newton Court (address point) |
| Amazon Web Services | Amazon Web Services | New Albany | 2639 Newton Court (address point) |
| Amazon Web Services CMH50 | Amazon Web Services | New Albany | 2570 Beech Road Northwest (address point) |
| Amazon Web Services CMH53 | Amazon Web Services | New Albany | 2550 Beech Road Northwest (address point) |
| Amazon Web Services CMH59 | Amazon Web Services | New Albany | 2560 Beech Road Northwest (address point) |
| Amazon Web Services CMH56 | Amazon Web Services | New Albany | 2700 Beech Road Northwest (address point) |
| Amazon Web Services CMH62 | Amazon Web Services | New Albany | 2540 Beech Road Northwest (address point) |
| Compugen New Albany | Unknown | New Albany | 7000 Souder Road (address point) |
| Compugen New Albany | Unknown | New Albany | 6625 New Albany Road East (address point) |
| Google NBY-1 | New Albany | 1101 Beech Road Southwest (address point) | |
| Google NBY-2 | New Albany | 1101 Beech Road Southwest (address point) | |
| Google NBY-3 | New Albany | 1101 Beech Road Southwest (address point) | |
| Google NBY-4 | New Albany | 1101 Beech Road Southwest (address point) | |
| Google NBY-5 | New Albany | 1101 Beech Road Southwest (address point) | |
| Google NBY-6 | New Albany | 1101 Beech Road Southwest (address point) | |
| Google NBY-7 | New Albany | 1101 Beech Road Southwest (address point) | |
| LCO 1 | Meta | New Albany | 9 Community Circle (address point) |
| NAO 1/NAO 2 | Meta | New Albany | 1 Community Circle (address point) |
| NAO 3 | Meta | New Albany | 3 Community Circle (address point) |
| NAO 5/NAO 6 | Meta | New Albany | 5 Community Circle (address point) |
| QTS NAL 2 DC1 | Quality Technology Services | New Albany | 785 Beech Road Southwest |
| QTS NAL 2 DC2 | Quality Technology Services | New Albany | 675 Beech Road Southwest |
| QTS NAL1 DC1 | Quality Technology Services | New Albany | 1235 Beech Road Southwest |
| QTS NAL1 DC2 | Quality Technology Services | New Albany | 1225 Beech Road Southwest |
| STACK New Albany | Unknown | New Albany | 7300 Souder Road (address point) |
| Vantage Building 1 | Vantage | New Albany | 3325 Horizon Court |
| Vantage Building 2 | Vantage | New Albany | 3265 Horizon Court |
| Vantage Building 3 | Vantage | New Albany | 3205 Horizon Court |
| Amazon Web Services | Amazon Web Services | Plain City | 8815 Warner Road (address point) |
| Amazon Web Services | Amazon Web Services | Plain City | 8745 Warner Road (address point) |
| Amazon Web Services | Amazon Web Services | Plain City | 8595 Industrial Parkway (address point) |
| Amazon Web Services | Amazon Web Services | Plain City | 8605 Industrial Parkway (address point) |
| Amazon Web Services | Amazon Web Services | Plain City | 8705 Warner Road (address point) |
| Amazon Web Services | Amazon Web Services | Plain City | 8845 Warner Road (address point) |
| Amazon Web Services | Amazon Web Services | Plain City | 8835 Warner Road (address point) |
| Unnamed facility | Amazon Web Services | Plain City | 8825 Warner Road (address point) |
| LexisNexus Springfield | Unknown | Springfield | 601 Benjamin Drive |
| Flexential Cincinnati | Flexential | West Chester | 5307 Mulhauser Road |
| Amazon AWS: Hilliard Data Center | Amazon Web Services us-east-2 datacenter | Unknown | Not listed |
| Amazon Web Services | Amazon Web Services | Unknown | Not listed |
| Amazon Web Services | Amazon Web Services | Unknown | Not listed |
| Amazon Web Services | Amazon Web Services | Unknown | Not listed |
| CyrusOne Cincinnati-Hamilton CIN4 | CyrusOne | Unknown | Not listed |
| CyrusOne Cincinnati-Mason CIN3 | CyrusOne | Unknown | Not listed |
| Unknown | Not listed | ||
| Involta-Akron | Unknown | Unknown | Not listed |
| LCO 2 | Meta | Unknown | Not listed |
| T5@Cleveland | T5 Data Centers | Unknown | Not listed |
| TJX Corporate Techno | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Aligned Data Centers | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
Frequently asked questions
How many data centers are in Ohio?
Ohio has 91 data centers verified in OpenStreetMap as of October 2026, and an estimated 293 in total once unmapped facilities are scaled in against Baxtel's industry count. That places it 5th of 48 states and territories by verified count.
Where are the data centers in Ohio?
The largest concentrations in Ohio are New Albany with 7 verified facilities, Cincinnati with 2 verified facilities, Lebanon with 2 verified facilities, 43017 with 1 verified facility, and Boardman with 1 verified facility. The full table below lists every verified facility in the state with its operator and address.
Who operates the most data centers in Ohio?
By number of OSM-verified facilities, the largest data center operators in Ohio are Amazon Web Services (38), Google (11), CyrusOne (5), Meta (5), and Quality Technology Services (4). This ranks mapped sites, not megawatts, so a hyperscaler with many small buildings can outrank a colocation provider with one large campus.
What large data centers are being built in Ohio?
Malachi.Energy tracks 3 mega projects in Ohio as of October 2026: PORTS-Pike Technology Campus (SB Energy / OpenAI / NVIDIA) in Piketon, OH, 8.0 GW and about $33 billion, announced, targeted for 2028; Meta Prometheus in New Albany, OH, 1.0 GW and about $10 billion, operational, targeted for 2026; and Stargate Lordstown (SoftBank / OpenAI) in Lordstown, OH, 300 MW and about $3 billion, under construction, targeted for 2027. Together they total 9.3 GW of planned capacity and about $46 billion in announced investment. Figures are planned capacity from public filings and announcements, not delivered power.
Data centers in other states
Bordering Ohio
Most verified facilities
Facility data sourced from OpenStreetMap contributors (ODbL). Estimated totals scaled to Baxtel industry counts. Mega project data from public filings and announcements. Dataset last updated . Built by Malachi.Energy.