Data Centers in Arizona
64 verified facilities · about 186 estimated ·
Arizona data centers at a glance
As of September 2026, Arizona has 64 data centers verified in OpenStreetMap and an estimated 186 in total. That ranks 7th among the 48 states and territories in the directory and is 3.6% of all verified US facilities. Facilities cluster in Chandler (11), Phoenix (11), and Goodyear (8). The largest operators by mapped sites are CyrusOne (8), Microsoft (5), and Iron Mountain (3), out of 14 named operators. Malachi.Energy also tracks 1 mega project in Arizona totaling 300 MW of planned capacity and about $3 billion in announced investment, led by Novva Borealis (Novva Data Centers) in Mesa, AZ, 300 MW and about $3 billion, under construction, targeted for 2026.
Facility counts: OpenStreetMap contributors (ODbL), scaled to Baxtel data center market directory totals. Mega projects: Malachi.Energy tally of public filings and announcements. Method notes on the methodology page. See also Arizona electricity rates.
Verified
64
OSM-mapped facilities
Estimated
~186
Scaled to industry totals
Top hub
Chandler
11 verified facilities
Mega projects
300 MW
1 tracked, $3B announced
Map of data centers in Arizona
County boundaries, every verified facility, and tracked mega projects sized by planned capacity. Downloads carry the source line and dataset date for citation.
Top operators in Arizona
By OSM-verified facility count
- 1.CyrusOne8
- 2.Microsoft5
- 3.Iron Mountain3
- 4.Digital Realty2
- 5.DirecTV2
Key hubs in Arizona
Cities with the most verified facilities
- 1.Chandler11
- 2.Phoenix11
- 3.Goodyear8
- 4.Mesa8
- 5.Tempe3
Mega projects in Arizona
1 tracked project · 300 MW planned capacity · $3B announced
Novva Borealis (Mesa, AZ)
Novva Data Centers
Novva Data Centers' Mesa campus featuring innovative cooling designs optimized for the Arizona desert climate.
Target: 2026Source: Baxtel
All verified data centers in Arizona
64 facilities mapped in OpenStreetMap, sorted by city. Unnamed entries are mapped buildings tagged as data centers without a public name.
| Name | Operator | City | Address |
|---|---|---|---|
| Unnamed facility | DirecTV | Benson | 401 Direct Way |
| All About Serving Process Server | Unknown | Chandler | 1909 East Ray Road |
| Digital Realty Phoenix PHX15 | Digital Realty | Chandler | 2121 South Price Road |
| H5 Phoenix | H5 | Chandler | 2600 West Germann Road |
| Unnamed facility | CyrusOne | Chandler | 2335 South Ellis Street |
| Unnamed facility | CyrusOne | Chandler | 2335 South Ellis Street |
| Unnamed facility | CyrusOne | Chandler | 2335 South Ellis Street |
| Unnamed facility | CyrusOne | Chandler | 2335 South Ellis Street |
| Unnamed facility | CyrusOne | Chandler | 2335 South Ellis Street |
| Unnamed facility | CyrusOne | Chandler | 2335 South Ellis Street |
| Unnamed facility | CyrusOne | Chandler | 2335 South Ellis Street |
| Unnamed facility | CyrusOne | Chandler | 2335 South Ellis Street |
| GoDaddy - Gilbert | Unknown | Gilbert | 2299 West Obispo Avenue |
| PHX-10 | Microsoft | Goodyear | 14250 West Broadway Road |
| PHX-11 | Microsoft | Goodyear | 14250 West Broadway Road |
| PHX-12 | Microsoft | Goodyear | 14250 West Broadway Road |
| PHX-13 | Microsoft | Goodyear | 14250 West Broadway Road |
| PHX-14 | Microsoft | Goodyear | 14250 West Broadway Road |
| Stream Data Centers PHX-1 | Unknown | Goodyear | 2950 South Litchfield Road |
| Vantage Data Centers | Vantage Data Centers | Goodyear | 45 South Bullard Avenue |
| Unnamed facility | Unknown | Goodyear | 850 South Bullard Avenue |
| Alliance Technology | Unknown | Mesa | 4850 East Baseline Road |
| Apple Data Center | Apple Inc. | Mesa | 3740 South Signal Butte Road |
| Centersquare: Phoenix - (PHX1 - Mesa) | Centersquare | Mesa | 1301 West University Drive |
| Comarch | Unknown | Mesa | 3223 South Ellsworth Road |
| EdgeConneX PHX02 Data Center | EdgeConneX | Mesa | 8604 East Elliot Road |
| EdgeCore | Unknown | Mesa | 3856 South Everton Terrace |
| OptimumHQ | Unknown | Mesa | 1955 South Val Vista Drive |
| The Chatfield Group | Unknown | Mesa | 1955 South Val Vista Drive |
| 1GServers | Unknown | Phoenix | 3719 East La Salle Street |
| Aligned Energy Data Center | Unknown | Phoenix | 2500 West Union Hills Drive |
| Cogent Data Center | Cogent Communications, Inc. | Phoenix | 1530 East Roeser Road |
| Data Storage Centers | Unknown | Phoenix | 2223 East Magnolia Street |
| Flexential Phoenix - Deer Valley | Flexential | Phoenix | 1850 West Deer Valley Road |
| Iron Mountain AZP-1 | Iron Mountain | Phoenix | 615 North 48th Street |
| Iron Mountain AZP-2 | Iron Mountain | Phoenix | 4802 East Van Buren Street |
| Iron Mountain Records Storage | Iron Mountain | Phoenix | 2859 South 18th Place |
| Lumen | Lumen Technologies | Phoenix | 215 East Indian School Road |
| PhoenixNAP | Unknown | Phoenix | 3402 East University Drive |
| Unnamed facility | Unknown | Phoenix | 4010 North 3rd Street |
| Digital Realty Data Center | Digital Realty | Tempe | 2055 East Technology Circle |
| EdgeConneX | EdgeConneX | Tempe | 3011 South 52nd Street |
| Omnis Network | Unknown | Tempe | 1005 West Geneva Drive |
| Unnamed facility | DirecTV | Tucson | 9608 East Old Vail Road |
| Accelera Data Systems | Unknown | Unknown | Not listed |
| Alembic Computer Services, Inc. | Unknown | Unknown | Not listed |
| AZ Labs | Unknown | Unknown | Not listed |
| DataPro USA Web Development | Unknown | Unknown | Not listed |
| Emailage | Unknown | Unknown | Not listed |
| Iron Mountain Data Centers AZS-1 | Unknown | Unknown | Not listed |
| J-Curve Technologies | Unknown | Unknown | Not listed |
| K-Motion Interactive | Unknown | Unknown | Not listed |
| L3Harris Technologies Inc | Unknown | Unknown | Not listed |
| Myndshift Technologies | Unknown | Unknown | Not listed |
| Profit Finder Pro Software | Unknown | Unknown | Not listed |
| QTS | Quality Technology Services | Unknown | Not listed |
| QTS | Quality Technology Services | Unknown | Not listed |
| StrongMind | Unknown | Unknown | Not listed |
| VaultLogix | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
| Unnamed facility | Unknown | Unknown | Not listed |
Frequently asked questions
How many data centers are in Arizona?
Arizona has 64 data centers verified in OpenStreetMap as of September 2026, and an estimated 186 in total once unmapped facilities are scaled in against Baxtel's industry count. That places it 7th of 48 states and territories by verified count.
Where are the data centers in Arizona?
The largest concentrations in Arizona are Chandler with 11 verified facilities, Phoenix with 11 verified facilities, Goodyear with 8 verified facilities, Mesa with 8 verified facilities, and Tempe with 3 verified facilities. The full table below lists every verified facility in the state with its operator and address.
Who operates the most data centers in Arizona?
By number of OSM-verified facilities, the largest data center operators in Arizona are CyrusOne (8), Microsoft (5), Iron Mountain (3), Digital Realty (2), and DirecTV (2). This ranks mapped sites, not megawatts, so a hyperscaler with many small buildings can outrank a colocation provider with one large campus.
What large data centers are being built in Arizona?
Malachi.Energy tracks 1 mega project in Arizona as of September 2026: Novva Borealis (Novva Data Centers) in Mesa, AZ, 300 MW and about $3 billion, under construction, targeted for 2026. Together they total 300 MW of planned capacity and about $3 billion in announced investment. Figures are planned capacity from public filings and announcements, not delivered power.
Facility data sourced from OpenStreetMap contributors (ODbL). Estimated totals scaled to Baxtel industry counts. Mega project data from public filings and announcements. Dataset last updated . Built by Malachi.Energy.